• 0 pcs - 0.00€
  • Your shopping cart is empty!

Size charts

  • La Sportiva
  • Leki
  • NNORMAL
  • The North Face
  • Salomon
  • ASICS
  • INJINJI
  • BROOKS
  • SALEWA
  • Dynafit
  • CRAFT
  • SAUCONY
  • On
  • New Balance
  • Saxx
  • Karpos
  • Ortovox
  • Scarpa
  • Altra
  • CEP
  • Bridgedale
  • Smartwool
  • Brynje
  • Mountain Equipment
  • SPORCKS
La Sportiva men's clothing
EU size 46/S 48/M 50/L 52/XL 54/XXL
Height 170-173 173-176 176-179 179-182 182-185
Neck circumference 37-38 39-40 41-42 43-44 45-46
Arm length 81-82 83-84 85-86 87-88 89-90
Chest circumference 92-95 96-99 100-103 104-107 108-111
Waist 80-83 84-87 88-91 92-95 96-99
Hip 96-99 100-103 104-107 108-111 112-115
La Sportiva women's clothing
EU size 34/XS 36/S 38/M 40/L 42/XL
Height 162-165 165-168 168-171 171-174 174-177
Neck circumference 35 36 37 38 39
Arm length 77 78,5 80 81,5 83
Chest circumference 86-89 90-93 94-97 98-101 102-105
Waist 62-65 66-69 70-73 74-77 78-81
Hip 90-93 94-97 98-101 102-105 106-109
cm 23 23,3 23,6 24 24,3 24,6 25 25,3 25,3 26 26,3 26,6 27 27,3
EU 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42 42,2
UK 3,5 3,5+ 4 4,5 5 5,5 6 6+ 6,5 7 7,5 7,5+ 8 8,5
cm 26,3 26,5 27 27,3 27,6 28 28,3 28,6 29 29,3 29,6 30 30,3 30,6 31
EU 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 47,5 48
UK 7,5 7,5+ 8 8,5 9 9,5 9,5+ 10 10,5 11 11,5 11,5+ 12 12,5 13
Leki men's gloves
Size 7 7,5 8 8,5 9 9,5 10 10,5 11
Palm circumference (cm) 18,5 19,5 21 22,5 23,5 24,5 26 27,5 29
Women's gloves Leki
Size 6 6,5 7 7,5 8 8,5
Palm circumference (cm) 16,5 17,5 19 20,5 22 23,5
SIZE EU XS S M L XL
Waist circumference (cm) 55 60 65 70 75
Hip circumference (cm) 67 78 83 88 93
Leg inseam (cm) 66 67 68 69 69
Women´s Trail Longsleeve NNORMAL
SIZE EU XS S M L XL
Back lenght (cm) 63 64 65 67 68
Chest circumference (cm) 87 90 95 100 105
Women´s Tech Trail Cropped Top NNORMAL
SIZE EU XS S M L XL
Back lenght (cm) 31 32 33 34 35
Chest circumference (cm) 89 93 95 99 103
Women´s Rain Jacket NNORMAL
SIZE EU XS S M L XL
Back lenght (cm) 68 69 70 71 72
Chest circumference (cm) 101 106 111 116 121
Women´s Race Tank NNORMAL
SIZE EU XS S M L XL
Back lenght (cm) 58 59 60 61 62
Chest width (cm) 89 93 95 99 103
Women´s Race Tshirt NNORMAL
SIZE EU XS S M L XL
Back lenght (cm) 61 62 63 64 65
Chest circumference (cm) 84 88 92 96 100
Women´s Race Shorts NNORMAL
SIZE EU XS S M L XL
Waist circumference (cm) 61 66 71 76 81
Hip circumference (cm) 100 105 110 115 120
Leg inseam (cm) 8 8 8 8 8
Men´s Active Tight NNORMAL
SIZE EU XS S M L XL
Waist circumference (cm) 62,6 65 70 75 77,4
Hip circumference (cm) 71 76 81 86 91
Leg inseam (cm) 69 70 71 73 75
Men´s Trail Longsleeve NNORMAL
SIZE EU XS S M L XL
Back lenght (cm) 70 71 73 75 77
Chest circumference (cm) 90 95 100 105 110
Men´s Rain Jacket NNORMAL
SIZE EU XS S M L XL
Back lenght (cm) 71 72 73 74 75
Chest circumference (cm) 106 111 116 121 126
Men´s Race Tank NNORMAL
SIZE EU XS S M L XL
Back lenght 68 69 70 71 72
Chest width (cm) 88 92 96 100 104
Men´s Race Tshirt NNORMAL
SIZE EU XS S M L XL
Back lenght (cm) 67,5 68,5 69,5 70,5 71,5
Chest circumference (cm) 82 96 100 104 108
Men´s Race Shorts NNORMAL
SIZE EU XS S M L XL
Waist circumference (cm) 62 67 72 77 82
Hip circumference (cm) 98 103 108 113 118
Leg inseam (cm) 12,7 12,7 12,7 12,7 12,7
Shoe size NNORMAL
EU 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 2/3
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13,5
UK 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13
cm 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5
Socks size NNORMAL
Size S M L
EU 37 1/3 - 38 2/3 39 1/3 - 42 2/3 43 1/3 - 48 2/3
The North Face women's shoes
SIZE EU 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41 41,5 42
cm 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 28 28,5
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
Men's shoes The North Face
SIZE EU 39 40 40,5 41 42 42,5 43 44 44,5 45 45,5 46 47 47,5 48 49
cm 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5
US 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5
US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5
The North Face men's clothing
EU size S M L XL 2XL 3XL
Chest circumference 91-96 99-104 106-111 114-121 124-132 134-142
Hips circumference 88-93 96-101 104-109 111-116 119-124 127-132
Sleeve length 85 86 88 90 92 94
The North Face men's pants size
EU size 30 (S) 32 (M) 34 (M) 36 (L) 38 (L) 40 (XL) 42 (XL) 44 (2XL)
Waist 73-76 78-81 83-86 89-91 94-96 99-101 104-107 109-112
Hips 89-91 94-96 99-102 104-107 109-112 112-114 117-119 119-122
Inseam (regular) 80 81 81 81 83 83 83 83
The North Face men's shorts size
EU size 30 (S) 32 (M) 34 (M) 36 (L) 38 (L) 40 (XL) 42 (XL) 44 (2XL)
Waist 73-76 78-81 83-86 89-91 94-96 99-101 104-107 109-112
Hips 89-91 94-96 99-102 104-107 109-112 112-114 117-119 119-122
The North Face women's clothing
EU size XS S M L XL 2XL
Chest circumference 78-81 83-88 91-96 96-104 106-111 114-121
Hips circumference 83-88 91-93 96-101 104-109 111-119 121-129
Sleeve length 85 86 88 90 92 94
Waist 60-63 66-71 73-78 81-86 88-96 99-106
The North Face women's pants size
EU size 0 (XS) 2 (XS) 4 (S) 6 (S) 8 (M) 10 (M) 12 (L) 14 (L) 16 (XL) 18 (XL)
Waist 63-66 66-68 68-71 71-73 73-76 76-78 78-83 83-88 88-93 93-99
Hips 86-89 88-91 91-94 94-96 96-99 99-102 102-107 107-112 112-116 116-122
Inseam (regular) 77 77 79 79 79 79 79 80 80 80
The North Face women's shorts size
EU size 0 (XS) 2 (XS) 4 (S) 6 (S) 8 (M) 10 (M) 12 (L) 14 (L) 16 (XL) 18 (XL)
Waist 63-66 66-689 68-71 71-73 73-76 76-78 78-83 83-88 88-93 93-99
Hips 86-89 89-91 91-94 94-96 96-99 99-102 102-107 107-112 112-116 116-122
ADV SKIN unisex running vests
SIZE EU XS S M L XL
Torso circumference (cm)* 81,5-89 88,5-96 95,5-102,5 101,5-108,5 108-115
*torso circumference under the b
Salomon ADV SKIN running vests for women
SIZE EU XXS XS S M L
Torso circumference (cm)* 76-81,5 81-86,5 86-90,5 90-96,5 96-102,5
*torso circumference under the b
OUTPACK (OUT DAY, OUT WEEK, OUT PEAK) running vests unisex
SIZE EU S/M M/L
Torso length (cm) 43-49 48-54
Sense, ADV Skin & Pulse belt running belts
SIZE EU XS S M L XL
Waist circumference (cm) 64-72 72-80 80-88 88-96 96-105
OUTPACK (OUT DAY, OUT WEEK, OUT PEAK) running vests women
SIZE EU S/M M/L
Torso length (cm) 38-44 43-49
Salomon socks size
Size S M L XL
Length in cm 21,5-23 23,5-25,5 26-28 28,5-30
EU 36-38 39-41 42-44 45-47
US women 5-7 8-10 - -
Salomon shoe size
Cm 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5 33
EU 36 36 2/3 37 1/3 38 38 2/3 39 1/3 40 40 2/3 41 1/3 42 42 2/3 43 1/3 44 44 2/3 45 1/3 46 46 2/3 47 1/3 48 48 2/3 49 1/3 50 50 2/3
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5 15 15,5 16
UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5 14 14,5
Size S (I) M (II) L (III) XL (IV) XXL (V)
EU 35-38 39-42 43-46 47-49 50-53
UK 2.5-5 5.5-8 8.5-11 11.5-13 14-16
ASICS women's shoes
EU 35,5 36 37 37,5 38 39 39,5 40 40,5 41,5 42 42,5 43,5 44 44,5
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7, 8 8,5 9 9,5 10
cm 22 22,5 23 23,5 24 24,5 25 25,5 25,75 26 26,5 27 27,5 28 28,5
ASICS women's clothing
Size XS S M L XL XXL
Chest 77-83 83-89 89-95 95-101 101-107 107-113
Belt 61-67 67-73 73-79 79-85 85-91 91-97
Hips 87,5-92,5 92,5-97,5 97,5-102,5 102,5-107,5 107,5-112,5 112,5-117,5
Height 160-164 164-168 168-172 172-176 176-180 180-184
ASICS men's shoes
EU 38 39 39,5 40 40,5 41,5 42 42,5 43,5 44 44,5 45 46 46,5 47 4 49 50,5 51,5
US 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15 16
UK 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14 15
cm 24 24,5 24,75 25 25,5 26 26,5 27 27,5 28 28,25 28,5 29 29,5 30 30,5 31 32 33
ASICS men's clothing
Size S M L XL XXL XXXL
Chest 89-95 95-101 101-107 107-113 113-119 119-125
Belt 77-83 83-89 89-95 95-101 101-107 107-113
Hips 91,5-96,5 96,5-101,5 101,5-106,5 106,5-111,5 111,5-116,5 116,5-121,2
Height 174-178 178-182 182-186 186-190 190-194 194-198
Size S/M L/XL
E 37-44 44,5-47,5+
Size XS/S M/L
EU 35-40 40,5-44,5+
INJINJI socks
Size S M L XL
EU 37-40 40,5-44 44,5-47 47+
BROOKS shoe width
Gender Muži Ženy
Narrow B 2A
Medium D B
Wide 2E D
Extra wide 4E 2E
Women's shoes BOOKS
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
EUR 35,5 36 36,5 37,5 38 38,5 39 40 40,5 41 42 42,5 43 44 44,5 45 45,5
Men's shoes BOOKS
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15 16
UK 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14 15
EUR 37,5 38 38,5 39 40 40,5 41 42 42,5 43 44 44,5 45 45,5 46 46,5 47,5 48,5 49,5 50,5
Women's shoes SALEWA
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
EU 35 36 36,5 37 38 38,5 39 40 40,5 41 42
cm 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27
SALEWA men's clothing
Size XS/44 S/36 M/48 L/50 XL/52 2XL/54 3XL/56
Body height 170-173 173-176 176-179 179-182 182-185 185-189 189-192
Neck 39 40 41 42 42 44 45
Shoulder width 42,5 44 45,5 47 48,5 50 52
Shoulder length 79 81 83 85 87 89 92
Chest 88-91 92-95 96-99 100-103 104-107 108-111 112-115
Belt 76-79 80-83 84-87 88-91 92-95 96-99 100-104
Hips 92-95 96-99 100-103 104-107 108-111 111-115 116-120
Pants length 101-104 103-106 105-108 107-110 109-112 111-114 113-116
Women's clothing SALEWA
Size XS/34 S/36 M/38 L/40 XL/42 2XL/44 3XL/46
Body height 162-165 165-167 168-171 170-173 172-175 174-177 176-179
Neck 35 36 37 38 39 40 41
Shoulder width 37 38 39 40 41 42 43
Shoulder length 75 77,5 79 80,5 83 84,5 86
Chest 86-89 90-93 94-97 98-101 102-105 106-109 110-113
Belt 62-65 66-69 70-73 74-77 78-81 82-85 86-89
Hips 90-93 94-97 98-101 102-105 106-109 110-113 114-117
Pants length 102-105 103-106 104-107 105-108 106-109 107-110 108-111
Men's shoes SALEWA
UK 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5
EU 42,5 43 44 44,5 45 46 46,5 47 48 48,5 49
cm 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5
Dynafit women's shoes
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5
EU 35 36 36,5 37 38 38,5 39 40 40,5 41 42 42,5
cm 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5
Men's shoes Dynafit
UK 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 13,5
EU 39 40 40,5 41 42 42,5 43 44 44,5 45 46 46,5 47 48 48,5 49
cm 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32 32,5
Dynafit women's clothing
SIZE EU 34/XS 36/S 38/M 40/L 42/XL
Body height 162-165 164-167 168-172 170-173 172-175
Chest 86-89 90-93 94-97 98-101 102-105
Belt 62-66 66-71 72-76 77-81 82-86
Hips 88-92 93-97 98-102 103-107 108-112
Pants length 101-104 102-105 103-106 104-107 105-108
Dynafit men's clothing
SIZE EU 44/XS 46/S 48/M 50/L 52/XL 54/XXL
Body height 167-171 171-175 175-179 179-183 183-187 187-191
Chest 91-94 95-98 99-102 103-106 107-110 111-114
Belt 77-80 81-84 85-88 89-92 93-96 97-100
Hips 92-95 96-99 100-103 104-107 108-111 111-115
Pants length 101-104 103-106 105-108 107-110 109-112 111-114
Men's clothing CRAFT
SIZE EU XS S M L XL XXL 3XL 4XL
Chest 87 93 99 105 111 119 127 135
Belt 75 81 87 93 99 107 115 123
Hips 89 95 101 107 113 121 129 137
Shoulders and sleeve length 78 80 82 84 86 88 90 92
Inside leg length 82 84 86 88 90 92 94 96
Height 172 176 180 184 188 192 196 200
Women's clothing CRAFT
SIZE EU XS S M L XL XXL 3XL 4XL
Chest 82 88 94 100 106 114 122 130
Belt 64 70 76 82 88 96 104 112
Hips 90 96 102 108 114 122 130 138
Shoulders and sleeve length 71 72,5 74 75,5 77 78,5 80 81,5
Inside leg length 79 80,5 82 83,5 85 86,5 88 89,5
Height 164 167 170 173 176 179 182 185
SAUCONY women's shoes
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
EU 35,5 36 37 37,5 38 38,5 39 40 40,5 41 42 42,5 43
cm 21,5 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5
SAUCONY men's shoes
UK 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13 14
US 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15
EU 39 40 40,5 41 42 42,5 43 44 44,5 45 46 46,5 47 48 49 50
cm 24,5 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 32 33
On women's shoes
Cm 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28 28,5
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5
EU 36 36,5 37 37,5 38 38,5 39 40 40,5 41 42 42,5 43 43,5
On men's shoes
Cm 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5
UK 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13
US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14
EU 40 40,5 41 42 42,5 43 44 44,5 45 46 47 47,5 48 49
New Balance men's clothing
SIZE EU S M L XL
Chest 89-97 97-104 104-112 112-122
Belt 74-79 79-86 86-94 94-104
Hips 86-94 94-112 102-110 110-117
New Balance men´s shoes
US 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14 15
EU 40 40,5 41,5 42 42,5 43 44 44,5 45 45,5 46,5 47 47,5 49 50
cm 25 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 32 33
New Balance women´s shoes
US 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
EU 35 36 36,5 37 37,5 38 39 40 40,5 41 41,5 42,5 43
cm 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5 28
New Balance women's clothing
SIZE EU XS S M L
Chest 78-81 81-89 89-94 94-102
Belt 61-66 66-71 71-79 79-86
Hips 84-89 89-97 97-102 102-109
Size XS S M L XL XXL
Waist circumference in cm 71-74 76-82 84-89 91-97 99-107 109-117
Karpos men's clothing
SIZE EU XS S M L XL XXL 3XL
Chest 88 92 96 100 105 110 115
Belt 76 80 84 88 93 98 103
Hips 90 94 98 102 107 112 117
Inner seam of the trousers 80 81 82 83 84,5 86 87,5
Men's size Karpos pants
SIZE EU 44 46 48 50 52 54 56 58 60
Belt 76 80 84 88 92 96 101 106 111
Hips 90 94 98 102 106 110 113 116 119
Women's size of Karpos pants
SIZE EU 38 40 42 44 46 48 50 52
Belt 60 64 68 72 76 80 84 88
Hips 86 90 94 98 102 106 110 114
Size of Karpos gloves
Size XS S M L XL XXL
Size in inches 6 7 8 9 10 11
Palm circumference in cm 17 17-20 20-23 23-25 25-27 27
Women's clothing Karpos
SIZE EU XS S M L XL XXL
Chest 79 84 89 94 99 104
Belt 63 68 73 78 83 88
Hips 87 92 97 102 107 112
Inner seam of the trousers 75 76 77 78 79 80
Women's clothing Odlo
Size XS S S M M L L XL XL XXL XXL
Size 32 34 36 38 40 42 44 46 48 50 52
Chest 82 85 88 91 94 98 102 106 111 116 121
Belt 67 70 73 76 79 83 87 92 97 102 107
Hips 90 93 96 99 102 106 110 114 118 122 127
Pants length 67 82 82 82,5 82,5 83 83 83 83 83 84
Men's clothing Odlo
Size S S M M L L XL XL XXL XXL 3XL 3XL
Size 42 44 46 48 50 52 54 56 58 60 62 64
Chest 90 93 96 99 102 105 108 111 114,5 118 122 126
Belt 77 80 83 86 89 92 95 98 101,5 105 110 115
Hips 90 93 96 99 102 105 108 111 114 117 121 125
Pants length 82 82 82,5 82,5 83 83 83,5 83,5 84 84 84 84
Men's clothing Ortovox
Size S M L XL XXL
Height 170-174 174-178 178-182 182-186 186-190
Chest 91-95 96-100 101-106 107-112 113-118
Belt 78-82 83-87 88-93 94-99 100-105
Hips 95-99 100-104 105-110 111-116 117-122
Inner seam 77-79 79-81 81-83 83-85 85-87
Women's clothing Ortovox
Size XS S M L XL
Height 160-163 163-166 166-170 170-174 174-178
Chest 78-82 83-87 88-92 93-98 99-104
Belt 61-65 66-70 71-75 76-81 82-87
Hips 86-90 91-95 96-100 101-106 107-112
Inner seam 75-76 76-77 77-79 79-81 81-83
Scarpa men's shoes
US 8 8,5 9 9,5 10 10,5 10,5 11 11,5 11,5 12 12,5 13 13,5 14
EUR 41 41,5 42 42,5 43 43,5 44 44,5 45 45,5 46 46,5 47 47,5 48
CM 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 31,5 32
UK 7 7,5 8 8,5 9 9,5 9,5 10 10,5 10,5 11 11,5 12 12,5 13
Scarpa women's shoes
US 5 6 6,5 7 7,5 8,5 9 10
EUR 36 37 37,5 38 39 40 41 42
CM 22,5 23 23,5 24 24,5 25,5 26 27
UK 3 4 4,5 5 5,5 6,5 7 8
Altra women's shoes
CM 22 22,5 23 23,5 24 24,5 25 25,5 26 26,5 27 27,5
UK 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8 8,5 9
US 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
EU 36 37 37,5 38 38,5 39 40 40,5 41 42 42,5 43
Altra men's shoes
CM 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5 31 32
UK 7 7,5 8 8,5 9 9,5 10 10,5 11 11,5 12 13
US 8 8,5 9 9,5 10 10,5 11 11,5 12 12,5 13 14
EU 41 42 42,5 43 44 44,5 45 46 47 47,5 48 49
Compression knee socks and sleeves
Calf circumference in cm 25-31 32-38 39-44 45-50
Women's II III IV
Men´s III IV v
Short compression socks, ankle and low socks
Foot size 34-37 37-40 40-43
Women's II III IV
Foot size 39-42 42-45 45-48+
Men's III IV V
Bridgedale men's/unisex socks
Size S M L XL
EU 36-39 40-43 44-47 48+
cm 22-22,5 24,5-27 27-29 29+
UK 3-5,5 6-8,5 9-11,5 12+
US 4-6,5 7-9,5 10-12,5 13+
Manufacturer code 6 7 8 9
Bridgedale Women's Socks
Size wS wM wL
EU 35-37 38-40 41-43
cm 21-23 23-25 25-27
UK 3-4,5 5-6,5 7-8,5
US 4-6,5 6,5-8 8,5-10
Manufacturer code 5 6 7
Socks size S M L XL
US (Men's) 3-5,5 6-8,5 9-11,5 12-14,5
US (Women's) 4-6,5 7-9,5 10-12,5 N/A
EU 34-37 38-41 42-45 46-49
UK 2-4,5 5-7,5 8-10,5 11-13,5
CM 18-26,5 32-41 37-45,5 41-58
Unisex Brynje clothing size
XXS (44) XS (46) S (48) M (50) L (52) XL (54) XXL (56) XXXL (58)
Height 158-163 163-168 168-173 173-178 178-182 182-187 187-192 192-199
Waist circumference 67-72 73-79 80-85 86-91 92-97 98-103 104-109 110-115
Arm length 68-72 72-76 76-80 79-83 82-86 84-88 84-88 84-88
Leg length 94 98 102 106 110 115 115 115
Brynje women's clothing size
XS (34-36) S (36-38) M (38-40) L (40-42 XL (42-44)
Height 158-163 163-168 168-175 175-178 178-182
Waist circumference 68-73 73-78 78-84 84-90 90-95
Arm length 67 72 76 80 84
Leg length 94 98 102 106 108
Men's clothing Mountain Equipment
Size S M L XL XXL
EU Size 48-50 50-52 52-54 54-56 56-58
Pants Size (inches) 30 32 34 36 38
Chest circumference 96-102 102-107 107-112 112-117 117-122
Waist circumference 76 81 86 91 96
Women's clothing Mountain Equipment
Size XS S M L XL
EU Size 34-36 36-38 38-40 40-42 42-44
Pants Size (inches) 25 27 29 31 33
Chest circumference 86 86 91 96 101
Waist circumference 63 68 73 78 83
Hip circumference 89,5 93,5 98,5 103,5 109,5
UK Size 8 10 12 14 16
Inner side of Mountain Equipment pants
Length Short Regular Long
Length in cm 73,5 79,5 84,5
SPORCKS socks size
Size XS S M L XL
EU 35-37 38-40 41-43 44-46 47-49